Place your promotion here
MGcool Band 2
$14.99
$29.99
Out of stock
SKU
MGBD0200
- MGcool Band 2 with a heart-rate sensor
- Standby time more than 7days)
- IPX7 class waterproof
MGcool Band 2 Main Features:
- High quality, easy-to-use and responsive touch screen function for smooth navigating
- Full screen view - crystal clear viewing with our cinematic full-screen mode
- Wide range of caller options and voice mail capability
- Set ring tones and pictures for each individual caller or a whole group
- Waterproof, suitable for office, walking, hiking, seaside, diving.
- Additional Features: Caller ID, Reject call, alarm clock, Pedometer, wifi, clock, burglar alarm etc.
Compatible: All Android phones.
| MGCOOL Band 2 Specifications | ||
| General Information | Model name | MGCOOL Band 2 |
| Band material | Silicone | |
| Sensor material | Plastic, Aluminum alloy | |
| Color(s) | Black | |
| Product Details | Display size | 0.66″ |
| Display type | OLED | |
| Display resolution | 64*48 | |
| Chipset | NRF51822 QFAC | |
| Bluetooth version | Bluetooth® 4.0 | |
| Comaptible OS | Android 4.4 and above,iOS 7.0 and above | |
| Battery type | Lithium polymer | |
| Battery capacity | 80mAh | |
| Standby Time | 7 days | |
| Ram+Flash | 32k+256k | |
| Water resistance | IP X7 | |
| Sensor | tri-axis(KX022 ) heart rate sensor(PT15-21C/TR8) |
|
| Fitness features | Motion monitoring/Heart rate monitoring/Sleeping monitoring | |
| Additional features | Calling/SMS notification、Camera/MP3 control 、Alarm etc. | |
| APP | MGCOOL Band 2 | |
| Download source | Google store(Android)/App store(IOS) | |
| Exterior | Dimension | 23.8X12.3X138~197(mm) |
| Weight | 28.6g | |
| Package Contents | 1*MGCOOL Band 2, 1*Charger,User manual | |
| Category | Other |
|---|
Write Your Own Review
